Usage Statistics for www.bevrijdingintercultureel.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 221486
Total Files 206788
Total Pages 13358
Total Visits 6831
Total KBytes 9825145
Total Unique Sites 6546
Total Unique URLs 1153
. Avg Max
Hits per Hour 318 1185
Hits per Day 7637 12549
Files per Day 7130 11943
Pages per Day 460 1276
Sites per Day 225 414
Visits per Day 235 336
KBytes per Day 338798 653592
Hits by Response Code
Code 200 - OK 93.36% 206788
Code 206 - Partial Content 0.62% 1376
Code 301 - Moved Permanently 0.01% 27
Code 302 - Found 0.00% 7
Code 304 - Not Modified 2.79% 6182
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.21% 7103
Code 405 - Method Not Allowed 0.00% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 8543 3.86% 8087 3.91% 403 3.02% 247 3.62% 322 4.92% 618286 6.29%
2 8779 3.96% 8332 4.03% 451 3.38% 279 4.08% 337 5.15% 392738 4.00%
3 10442 4.71% 8973 4.34% 922 6.90% 319 4.67% 350 5.35% 281428 2.86%
4 1141 0.52% 1100 0.53% 81 0.61% 41 0.60% 80 1.22% 24592 0.25%
5 7436 3.36% 6994 3.38% 436 3.26% 225 3.29% 267 4.08% 230949 2.35%
6 10447 4.72% 9532 4.61% 758 5.67% 326 4.77% 352 5.38% 221206 2.25%
7 8858 4.00% 8209 3.97% 547 4.09% 265 3.88% 320 4.89% 653592 6.65%
8 9432 4.26% 8843 4.28% 600 4.49% 311 4.55% 373 5.70% 409368 4.17%
9 9566 4.32% 8736 4.22% 638 4.78% 284 4.16% 358 5.47% 260964 2.66%
10 8936 4.03% 8370 4.05% 1276 9.55% 275 4.03% 331 5.06% 646737 6.58%
11 1317 0.59% 1277 0.62% 304 2.28% 38 0.56% 78 1.19% 26132 0.27%
12 7284 3.29% 6961 3.37% 376 2.81% 226 3.31% 282 4.31% 165019 1.68%
13 12549 5.67% 11943 5.78% 481 3.60% 336 4.92% 414 6.32% 419160 4.27%
14 7918 3.57% 7210 3.49% 464 3.47% 259 3.79% 289 4.41% 166384 1.69%
15 8645 3.90% 8090 3.91% 455 3.41% 282 4.13% 355 5.42% 538508 5.48%
16 9391 4.24% 8735 4.22% 481 3.60% 262 3.84% 362 5.53% 596267 6.07%
17 7806 3.52% 7535 3.64% 392 2.93% 279 4.08% 361 5.51% 450174 4.58%
18 983 0.44% 943 0.46% 66 0.49% 35 0.51% 38 0.58% 19670 0.20%
19 7386 3.33% 7050 3.41% 363 2.72% 223 3.26% 300 4.58% 159149 1.62%
20 8157 3.68% 7747 3.75% 417 3.12% 247 3.62% 378 5.77% 238660 2.43%
21 8457 3.82% 7880 3.81% 505 3.78% 271 3.97% 330 5.04% 261353 2.66%
22 8654 3.91% 8201 3.97% 418 3.13% 288 4.22% 342 5.22% 454671 4.63%
23 8823 3.98% 8066 3.90% 392 2.93% 270 3.95% 362 5.53% 388872 3.96%
24 7442 3.36% 7038 3.40% 331 2.48% 226 3.31% 323 4.93% 644241 6.56%
25 873 0.39% 846 0.41% 73 0.55% 48 0.70% 100 1.53% 22470 0.23%
26 7811 3.53% 7434 3.59% 397 2.97% 216 3.16% 343 5.24% 422103 4.30%
27 8613 3.89% 7989 3.86% 446 3.34% 239 3.50% 348 5.32% 560630 5.71%
28 7646 3.45% 7108 3.44% 476 3.56% 254 3.72% 412 6.29% 169649 1.73%
29 8151 3.68% 7559 3.66% 409 3.06% 266 3.89% 399 6.10% 382173 3.89%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 7607 3.43% 248 7194 3.48% 14 409 3.06% 5597 162320 1.65%
1 220 6384 2.88% 203 5907 2.86% 25 729 5.46% 5279 153097 1.56%
2 138 4012 1.81% 132 3828 1.85% 14 422 3.16% 5544 160789 1.64%
3 196 5711 2.58% 187 5433 2.63% 15 460 3.44% 4317 125187 1.27%
4 102 2980 1.35% 94 2726 1.32% 13 402 3.01% 4709 136565 1.39%
5 87 2541 1.15% 82 2382 1.15% 9 272 2.04% 2058 59669 0.61%
6 75 2203 0.99% 67 1950 0.94% 12 375 2.81% 1913 55479 0.56%
7 93 2724 1.23% 88 2558 1.24% 13 382 2.86% 2726 79067 0.80%
8 142 4146 1.87% 130 3794 1.83% 13 392 2.93% 10453 303124 3.09%
9 226 6573 2.97% 211 6143 2.97% 12 365 2.73% 7674 222532 2.26%
10 343 9969 4.50% 321 9309 4.50% 18 526 3.94% 14489 420186 4.28%
11 380 11025 4.98% 352 10227 4.95% 21 617 4.62% 31045 900301 9.16%
12 386 11221 5.07% 359 10435 5.05% 26 778 5.82% 20565 596380 6.07%
13 430 12481 5.64% 405 11754 5.68% 23 694 5.20% 13960 404853 4.12%
14 556 16138 7.29% 526 15265 7.38% 24 704 5.27% 46569 1350492 13.75%
15 493 14311 6.46% 456 13251 6.41% 23 676 5.06% 30497 884409 9.00%
16 488 14175 6.40% 454 13174 6.37% 20 599 4.48% 28921 838704 8.54%
17 503 14593 6.59% 462 13402 6.48% 27 784 5.87% 19574 567642 5.78%
18 447 12966 5.85% 412 11965 5.79% 20 586 4.39% 9248 268190 2.73%
19 418 12137 5.48% 397 11541 5.58% 24 717 5.37% 9639 279524 2.84%
20 440 12786 5.77% 414 12025 5.82% 22 645 4.83% 16461 477380 4.86%
21 514 14928 6.74% 482 13996 6.77% 24 707 5.29% 24159 700613 7.13%
22 356 10334 4.67% 332 9645 4.66% 18 524 3.92% 16509 478775 4.87%
23 329 9541 4.31% 306 8884 4.30% 20 593 4.44% 6892 199865 2.03%

Top 30 of 1153 Total URLs
# Hits KBytes URL
1 2847 1.29% 88977 0.91% /illsutraties/achter.bmp
2 1523 0.69% 47420 0.48% /eng/illsutraties/achter.bmp
3 1042 0.47% 5003 0.05% /webalizer/usage_200910.html
4 989 0.45% 1292 0.01% /
5 730 0.33% 111579 1.14% /suriname.html
6 607 0.27% 51851 0.53% /indie.html
7 587 0.27% 1501 0.02% /onder.html
8 551 0.25% 47146 0.48% /surijoods.html
9 540 0.24% 41421 0.42% /antillen.html
10 531 0.24% 37039 0.38% /eng/antillen.html
11 498 0.22% 73589 0.75% /eng/suriname.html
12 429 0.19% 1329 0.01% /main.html
13 412 0.19% 20984 0.21% /marokko.html
14 380 0.17% 17705 0.18% /eng/turkije.html
15 359 0.16% 475 0.00% /boven.html
16 359 0.16% 1091 0.01% /links.html
17 357 0.16% 6387 0.07% /foto.html
18 348 0.16% 833 0.01% /rechts.html
19 336 0.15% 46310 0.47% /eng/homoseksuelen.html
20 336 0.15% 47095 0.48% /homoseksuelen.html
21 292 0.13% 1264 0.01% /webalizer/
22 274 0.12% 13351 0.14% /turkije.html
23 260 0.12% 24453 0.25% /turksjood.html
24 247 0.11% 19245 0.20% /eng/indie.html
25 184 0.08% 16959 0.17% /eng/turksjood.html
26 160 0.07% 8254 0.08% /eng/marokko.html
27 130 0.06% 5500 0.06% /verhalen.html
28 122 0.06% 467 0.00% /eng/main.html
29 115 0.05% 1401 0.01% /dekom.html
30 101 0.05% 11097 0.11% /webalizer/usage_201001.html

Top 10 of 1153 Total URLs By KBytes
# Hits KBytes URL
1 99 0.04% 5021243 51.11% /illsutraties/diedag.wmv
2 730 0.33% 111579 1.14% /suriname.html
3 2847 1.29% 88977 0.91% /illsutraties/achter.bmp
4 498 0.22% 73589 0.75% /eng/suriname.html
5 607 0.27% 51851 0.53% /indie.html
6 1523 0.69% 47420 0.48% /eng/illsutraties/achter.bmp
7 551 0.25% 47146 0.48% /surijoods.html
8 336 0.15% 47095 0.48% /homoseksuelen.html
9 336 0.15% 46310 0.47% /eng/homoseksuelen.html
10 540 0.24% 41421 0.42% /antillen.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 989 0.45% 714 10.57% /
2 730 0.33% 630 9.33% /suriname.html
3 607 0.27% 521 7.71% /indie.html
4 531 0.24% 439 6.50% /eng/antillen.html
5 551 0.25% 398 5.89% /surijoods.html
6 380 0.17% 334 4.94% /eng/turkije.html
7 498 0.22% 333 4.93% /eng/suriname.html
8 412 0.19% 311 4.60% /marokko.html
9 540 0.24% 309 4.57% /antillen.html
10 336 0.15% 297 4.40% /eng/homoseksuelen.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 730 0.33% 610 9.12% /suriname.html
2 989 0.45% 527 7.88% /
3 607 0.27% 504 7.53% /indie.html
4 531 0.24% 436 6.52% /eng/antillen.html
5 551 0.25% 380 5.68% /surijoods.html
6 540 0.24% 329 4.92% /antillen.html
7 380 0.17% 322 4.81% /eng/turkije.html
8 412 0.19% 320 4.78% /marokko.html
9 498 0.22% 316 4.72% /eng/suriname.html
10 357 0.16% 299 4.47% /foto.html

Top 30 of 6546 Total Sites
# Hits Files KBytes Visits Hostname
1 4239 1.91% 4054 1.96% 91565 0.93% 64 0.94% static.kpn.net
2 1037 0.47% 1037 0.50% 4459 0.05% 15 0.22% gw-31.211.ru
3 882 0.40% 882 0.43% 2348 0.02% 3 0.04% 188.134.91.146
4 832 0.38% 126 0.06% 6395 0.07% 8 0.12% penguin.demon.nl
5 760 0.34% 357 0.17% 8072 0.08% 4 0.06% d57db7a3.static.ziggozakelijk.nl
6 676 0.31% 669 0.32% 11372 0.12% 10 0.15% 190.98.127.2
7 626 0.28% 608 0.29% 29996 0.31% 9 0.13% a80-101-94-38.adsl.xs4all.nl
8 540 0.24% 300 0.15% 77115 0.78% 142 2.08% crawl-66-249-66-136.googlebot.com
9 497 0.22% 482 0.23% 9954 0.10% 10 0.15% 83-69-225.static.customer.clearrate.com
10 475 0.21% 475 0.23% 34167 0.35% 85 1.24% 178-137-16-47-lvv.broadband.kyivstar.net
11 474 0.21% 432 0.21% 490887 5.00% 2 0.03% rt42bb146-89-191.routit.net
12 428 0.19% 380 0.18% 5538 0.06% 6 0.09% 98-13-159-88.business.edutel.nl
13 387 0.17% 377 0.18% 6302 0.06% 3 0.04% pantarijn-4.customer.bit.nl
14 377 0.17% 282 0.14% 4966 0.05% 3 0.04% 535434ca.cm-6-5a.dynamic.ziggo.nl
15 368 0.17% 367 0.18% 6016 0.06% 2 0.03% a213-84-8-254.adsl.xs4all.nl
16 355 0.16% 350 0.17% 5568 0.06% 6 0.09% 202-89-170-75.static.dsl.amnet.net.au
17 346 0.16% 247 0.12% 4206 0.04% 1 0.01% 190.98.21.193
18 342 0.15% 340 0.16% 7328 0.07% 1 0.01% sub-190-88-65ip111.rev.onenet.an
19 320 0.14% 226 0.11% 4115 0.04% 3 0.04% 65.208.122.247
20 312 0.14% 229 0.11% 14603 0.15% 110 1.61% spider-77-88-28-246.yandex.com
21 300 0.14% 286 0.14% 6193 0.06% 5 0.07% 194.88.236.88
22 293 0.13% 286 0.14% 4773 0.05% 3 0.04% ip82-139-117-232.lijbrandt.net
23 289 0.13% 168 0.08% 7624 0.08% 96 1.41% crawl-66-249-71-11.googlebot.com
24 287 0.13% 274 0.13% 8292 0.08% 5 0.07% swan.klm.nl
25 274 0.12% 182 0.09% 2993 0.03% 2 0.03% 178-85-228-245.dynamic.upc.nl
26 274 0.12% 92 0.04% 1634 0.02% 2 0.03% 190.98.97.55
27 269 0.12% 267 0.13% 5377 0.05% 1 0.01% z45-05.opera-mini.net
28 261 0.12% 250 0.12% 4217 0.04% 3 0.04% 249.180.202.68.cfl.res.rr.com
29 261 0.12% 136 0.07% 3046 0.03% 6 0.09% g0.cache02.shelby.tn.ena.net
30 247 0.11% 232 0.11% 4763 0.05% 1 0.01% 87.215.135.194

Top 10 of 6546 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 474 0.21% 432 0.21% 490887 5.00% 2 0.03% rt42bb146-89-191.routit.net
2 228 0.10% 191 0.09% 374455 3.81% 4 0.06% 178-85-33-234.dynamic.upc.nl
3 34 0.02% 29 0.01% 239550 2.44% 1 0.01% d978c928.cm-3-1d.dynamic.ziggo.nl
4 143 0.06% 141 0.07% 203805 2.07% 2 0.03% adsl-225-254.dsl.uva.nl
5 175 0.08% 167 0.08% 203521 2.07% 1 0.01% pool-108-5-39-9.nwrknj.east.verizon.net
6 173 0.08% 169 0.08% 203372 2.07% 2 0.03% pc-0674.psy.vu.nl
7 81 0.04% 53 0.03% 202354 2.06% 1 0.01% hetstreek1.customer.bit.nl
8 34 0.02% 28 0.01% 202033 2.06% 1 0.01% d978e167.cm-3-1d.dynamic.ziggo.nl
9 55 0.02% 28 0.01% 202032 2.06% 2 0.03% ip51cf7a7e.direct-adsl.nl
10 29 0.01% 28 0.01% 202032 2.06% 1 0.01% 5351e910.cm-6-2d.dynamic.ziggo.nl

Usage by Country for February 2012

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 103068 46.53% 97105 46.96% 5753491 58.56% Netherlands
2 35501 16.03% 33743 16.32% 1535589 15.63% Network (net)
3 34940 15.78% 32973 15.95% 883743 8.99% Unresolved/Unknown
4 15337 6.92% 13369 6.47% 654043 6.66% Commercial (com)
5 10236 4.62% 9907 4.79% 483781 4.92% Belgium
6 2382 1.08% 2204 1.07% 56003 0.57% Netherlands Antilles
7 2060 0.93% 2011 0.97% 37783 0.38% Australia
8 1493 0.67% 1426 0.69% 17879 0.18% Russian Federation
9 1479 0.67% 1423 0.69% 36221 0.37% Germany
10 1375 0.62% 1337 0.65% 28910 0.29% Aruba
11 1125 0.51% 1095 0.53% 25862 0.26% Indonesia
12 948 0.43% 844 0.41% 28340 0.29% Turkey
13 909 0.41% 887 0.43% 21290 0.22% France
14 904 0.41% 714 0.35% 17906 0.18% Educational (edu)
15 877 0.40% 851 0.41% 22624 0.23% Italy
16 817 0.37% 785 0.38% 17294 0.18% Brazil
17 631 0.28% 600 0.29% 13596 0.14% Canada
18 552 0.25% 476 0.23% 11764 0.12% Czech Republic
19 548 0.25% 469 0.23% 14028 0.14% Non-Profit (org)
20 429 0.19% 410 0.20% 10310 0.10% United Kingdom
21 372 0.17% 366 0.18% 11038 0.11% Israel
22 347 0.16% 252 0.12% 5338 0.05% Finland
23 341 0.15% 332 0.16% 6979 0.07% South Africa
24 339 0.15% 331 0.16% 8566 0.09% Switzerland
25 322 0.15% 308 0.15% 15336 0.16% Poland
26 315 0.14% 299 0.14% 5943 0.06% Sweden
27 281 0.13% 254 0.12% 7423 0.08% Norway
28 244 0.11% 188 0.09% 4226 0.04% United States
29 211 0.10% 203 0.10% 4114 0.04% Argentina
30 202 0.09% 199 0.10% 3843 0.04% Colombia


Generated by Webalizer Version 2.21