Usage Statistics for www.bevrijdingintercultureel.nl

Summary Period: May 2010
Generated 01-Jun-2010 04:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2010
Total Hits 314142
Total Files 286714
Total Pages 15418
Total Visits 8641
Total KBytes 62738446
Total Unique Sites 7600
Total Unique URLs 1108
. Avg Max
Hits per Hour 422 13585
Hits per Day 10133 45573
Files per Day 9248 43721
Pages per Day 497 1297
Sites per Day 245 1012
Visits per Day 278 950
KBytes per Day 2023821 9314631
Hits by Response Code
Code 200 - OK 91.27% 286714
Code 206 - Partial Content 0.39% 1219
Code 301 - Moved Permanently 0.01% 22
Code 304 - Not Modified 5.06% 15900
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 3.27% 10276
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 8592 2.74% 7246 2.53% 656 4.25% 266 3.08% 291 3.83% 6034485 9.62%
2 9326 2.97% 8391 2.93% 527 3.42% 285 3.30% 300 3.95% 9314631 14.85%
3 13921 4.43% 11788 4.11% 708 4.59% 317 3.67% 331 4.36% 5097387 8.12%
4 16315 5.19% 15045 5.25% 780 5.06% 424 4.91% 503 6.62% 5934689 9.46%
5 14063 4.48% 12753 4.45% 790 5.12% 398 4.61% 582 7.66% 5917418 9.43%
6 9307 2.96% 8415 2.93% 583 3.78% 275 3.18% 299 3.93% 1755088 2.80%
7 45573 14.51% 43721 15.25% 1297 8.41% 950 10.99% 1012 13.32% 2178455 3.47%
8 12829 4.08% 12202 4.26% 504 3.27% 335 3.88% 387 5.09% 1719319 2.74%
9 8208 2.61% 7249 2.53% 298 1.93% 200 2.31% 227 2.99% 1870397 2.98%
10 10004 3.18% 9266 3.23% 427 2.77% 281 3.25% 289 3.80% 2514091 4.01%
11 9465 3.01% 8525 2.97% 419 2.72% 271 3.14% 303 3.99% 894097 1.43%
12 8688 2.77% 7011 2.45% 410 2.66% 224 2.59% 275 3.62% 324410 0.52%
13 8948 2.85% 8238 2.87% 485 3.15% 233 2.70% 287 3.78% 1153939 1.84%
14 6586 2.10% 5975 2.08% 387 2.51% 198 2.29% 256 3.37% 1453981 2.32%
15 7452 2.37% 6972 2.43% 381 2.47% 229 2.65% 310 4.08% 933218 1.49%
16 9060 2.88% 7919 2.76% 369 2.39% 254 2.94% 423 5.57% 949024 1.51%
17 9789 3.12% 9029 3.15% 465 3.02% 260 3.01% 283 3.72% 629931 1.00%
18 9462 3.01% 8471 2.95% 509 3.30% 284 3.29% 356 4.68% 890946 1.42%
19 7653 2.44% 6827 2.38% 715 4.64% 204 2.36% 246 3.24% 1462047 2.33%
20 8851 2.82% 7979 2.78% 431 2.80% 262 3.03% 270 3.55% 547031 0.87%
21 5967 1.90% 5424 1.89% 383 2.48% 206 2.38% 236 3.11% 701826 1.12%
22 5798 1.85% 5371 1.87% 308 2.00% 196 2.27% 234 3.08% 769115 1.23%
23 5779 1.84% 5354 1.87% 289 1.87% 202 2.34% 221 2.91% 704242 1.12%
24 7455 2.37% 7004 2.44% 328 2.13% 222 2.57% 248 3.26% 1939068 3.09%
25 8263 2.63% 7506 2.62% 390 2.53% 260 3.01% 319 4.20% 1414322 2.25%
26 7518 2.39% 6863 2.39% 361 2.34% 214 2.48% 269 3.54% 1073145 1.71%
27 8467 2.70% 7966 2.78% 486 3.15% 267 3.09% 279 3.67% 1020027 1.63%
28 7277 2.32% 6636 2.31% 491 3.18% 222 2.57% 269 3.54% 801683 1.28%
29 5730 1.82% 5402 1.88% 332 2.15% 189 2.19% 278 3.66% 701712 1.12%
30 8688 2.77% 7903 2.76% 401 2.60% 257 2.97% 303 3.99% 1350657 2.15%
31 9108 2.90% 8263 2.88% 508 3.29% 263 3.04% 276 3.63% 688065 1.10%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 303 9400 2.99% 279 8665 3.02% 17 554 3.59% 33140 1027352 1.64%
1 211 6563 2.09% 188 5858 2.04% 22 689 4.47% 40602 1258652 2.01%
2 159 4948 1.58% 149 4635 1.62% 10 327 2.12% 17895 554745 0.88%
3 166 5159 1.64% 152 4741 1.65% 15 470 3.05% 35291 1094026 1.74%
4 101 3131 1.00% 84 2633 0.92% 9 294 1.91% 8256 255921 0.41%
5 91 2834 0.90% 81 2540 0.89% 11 361 2.34% 14687 455291 0.73%
6 121 3753 1.19% 106 3293 1.15% 11 350 2.27% 12943 401234 0.64%
7 144 4485 1.43% 127 3964 1.38% 11 347 2.25% 65361 2026200 3.23%
8 195 6075 1.93% 180 5605 1.95% 14 441 2.86% 53248 1650681 2.63%
9 353 10956 3.49% 319 9914 3.46% 20 620 4.02% 100712 3122074 4.98%
10 387 12011 3.82% 350 10868 3.79% 17 539 3.50% 79650 2469152 3.94%
11 451 13984 4.45% 405 12577 4.39% 20 627 4.07% 99937 3098057 4.94%
12 511 15856 5.05% 461 14313 4.99% 24 749 4.86% 88090 2730784 4.35%
13 760 23581 7.51% 679 21051 7.34% 27 845 5.48% 92935 2880993 4.59%
14 1012 31402 10.00% 946 29338 10.23% 35 1108 7.19% 134561 4171394 6.65%
15 704 21853 6.96% 656 20349 7.10% 24 769 4.99% 147357 4568054 7.28%
16 754 23401 7.45% 694 21517 7.50% 30 949 6.16% 173196 5369085 8.56%
17 569 17667 5.62% 531 16483 5.75% 20 647 4.20% 130234 4037267 6.44%
18 556 17239 5.49% 500 15516 5.41% 35 1092 7.08% 114608 3552851 5.66%
19 599 18569 5.91% 553 17162 5.99% 26 808 5.24% 167582 5195030 8.28%
20 636 19746 6.29% 582 18063 6.30% 22 704 4.57% 70522 2186182 3.48%
21 525 16301 5.19% 472 14648 5.11% 29 921 5.97% 124992 3874744 6.18%
22 415 12876 4.10% 377 11690 4.08% 19 611 3.96% 99806 3093985 4.93%
23 398 12352 3.93% 364 11291 3.94% 19 596 3.87% 118216 3664691 5.84%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 4491 1.43% 135509 0.22% /illsutraties/achter.bmp
2 1977 0.63% 3183 0.01% /
3 1759 0.56% 53448 0.09% /eng/illsutraties/achter.bmp
4 1414 0.45% 77728 0.12% /marokko.html
5 945 0.30% 57962891 92.39% /illsutraties/diedag.wmv
6 789 0.25% 112554 0.18% /suriname.html
7 673 0.21% 92615 0.15% /eng/suriname.html
8 621 0.20% 41252 0.07% /antillen.html
9 535 0.17% 1509 0.00% /main.html
10 526 0.17% 41692 0.07% /indie.html
11 489 0.16% 8603 0.01% /foto.html
12 435 0.14% 520 0.00% /boven.html
13 432 0.14% 1192 0.00% /links.html
14 429 0.14% 978 0.00% /onder.html
15 418 0.13% 54786 0.09% /homoseksuelen.html
16 418 0.13% 901 0.00% /rechts.html
17 406 0.13% 11338 0.02% /modellen.html
18 399 0.13% 20254 0.03% /turkije.html
19 381 0.12% 22484 0.04% /eng/antillen.html
20 347 0.11% 28181 0.04% /surijoods.html
21 340 0.11% 41396 0.07% /eng/homoseksuelen.html
22 323 0.10% 14962 0.02% /eng/turkije.html
23 295 0.09% 26251 0.04% /turksjood.html
24 256 0.08% 10443 0.02% /verhalen.html
25 245 0.08% 20424 0.03% /eng/turksjood.html
26 235 0.07% 16002 0.03% /eng/indie.html
27 223 0.07% 3693 0.01% /nederland.html
28 207 0.07% 705 0.00% /eng/main.html
29 200 0.06% 9144 0.01% /eng/marokko.html
30 180 0.06% 13231 0.02% /eng/surijoods.html

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 945 0.30% 57962891 92.39% /illsutraties/diedag.wmv
2 4491 1.43% 135509 0.22% /illsutraties/achter.bmp
3 789 0.25% 112554 0.18% /suriname.html
4 673 0.21% 92615 0.15% /eng/suriname.html
5 1414 0.45% 77728 0.12% /marokko.html
6 418 0.13% 54786 0.09% /homoseksuelen.html
7 1759 0.56% 53448 0.09% /eng/illsutraties/achter.bmp
8 526 0.17% 41692 0.07% /indie.html
9 340 0.11% 41396 0.07% /eng/homoseksuelen.html
10 621 0.20% 41252 0.07% /antillen.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 1414 0.45% 1280 14.88% /marokko.html
2 1977 0.63% 741 8.61% /
3 789 0.25% 624 7.25% /suriname.html
4 673 0.21% 533 6.20% /eng/suriname.html
5 526 0.17% 385 4.48% /indie.html
6 489 0.16% 379 4.41% /foto.html
7 621 0.20% 344 4.00% /antillen.html
8 418 0.13% 313 3.64% /homoseksuelen.html
9 399 0.13% 309 3.59% /turkije.html
10 406 0.13% 298 3.46% /modellen.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 1414 0.45% 1238 14.41% /marokko.html
2 789 0.25% 592 6.89% /suriname.html
3 673 0.21% 525 6.11% /eng/suriname.html
4 1977 0.63% 430 5.00% /
5 621 0.20% 388 4.52% /antillen.html
6 526 0.17% 388 4.52% /indie.html
7 489 0.16% 371 4.32% /foto.html
8 418 0.13% 317 3.69% /homoseksuelen.html
9 406 0.13% 307 3.57% /modellen.html
10 399 0.13% 298 3.47% /turkije.html

Top 30 of 7600 Total Sites
# Hits Files KBytes Visits Hostname
1 6969 2.22% 6542 2.28% 1562544 2.49% 86 1.00% static.kpn.net
2 1872 0.60% 1265 0.44% 419175 0.67% 14 0.16% penguin.demon.nl
3 1371 0.44% 717 0.25% 1268145 2.02% 10 0.12% 82-170-148-28.ip.telfort.nl
4 1202 0.38% 704 0.25% 11108 0.02% 12 0.14% cpe0013f7f2e332-cm0013f7f2e32e.cpe.net.cable.rogers.com
5 964 0.31% 656 0.23% 1995713 3.18% 390 4.51% b3091036.crawl.yahoo.net
6 905 0.29% 743 0.26% 11208 0.02% 11 0.13% ip503dbf46.speed.planet.nl
7 869 0.28% 832 0.29% 15143 0.02% 12 0.14% 173-12-162-253-oregon.hfc.comcastbusiness.net
8 819 0.26% 801 0.28% 13749 0.02% 18 0.21% ip-78-137-163-133.dedi.digiweb.ie
9 798 0.25% 263 0.09% 3800 0.01% 3 0.03% ip56561fce.adsl-surfen.hetnet.nl
10 697 0.22% 684 0.24% 13092 0.02% 13 0.15% crawler6132.ask.com
11 562 0.18% 294 0.10% 3845 0.01% 3 0.03% 84-105-112-254.cable.quicknet.nl
12 555 0.18% 91 0.03% 1387 0.00% 1 0.01% 82-168-208-188.ip.telfort.nl
13 535 0.17% 534 0.19% 7547 0.01% 6 0.07% a83-163-185-143.adsl.xs4all.nl
14 492 0.16% 324 0.11% 4562 0.01% 5 0.06% proxy2.haagnet.net
15 456 0.15% 292 0.10% 3203 0.01% 5 0.06% ip5651b4d6.adsl-surfen.hetnet.nl
16 445 0.14% 162 0.06% 69260 0.11% 1 0.01% ip503d7371.speed.planet.nl
17 425 0.14% 315 0.11% 4235 0.01% 5 0.06% 195.169.62.254
18 419 0.13% 333 0.12% 340361 0.54% 1 0.01% ip565beda6.direct-adsl.nl
19 398 0.13% 189 0.07% 137344 0.22% 3 0.03% 82-171-151-55.ip.telfort.nl
20 393 0.13% 386 0.13% 72762 0.12% 2 0.02% 195-241-205-137.ip.telfort.nl
21 379 0.12% 216 0.08% 3133 0.00% 1 0.01% 222-155-178-235.jetstream.xtra.co.nz
22 375 0.12% 116 0.04% 1845 0.00% 1 0.01% a82-95-102-157.adsl.xs4all.nl
23 375 0.12% 289 0.10% 4316 0.01% 3 0.03% ip5452e7ee.adsl-surfen.hetnet.nl
24 366 0.12% 118 0.04% 3085 0.00% 64 0.74% crawl-66-249-71-49.googlebot.com
25 365 0.12% 365 0.13% 640 0.00% 13 0.15% c80-217-40-254.bredband.comhem.se
26 362 0.12% 354 0.12% 5338 0.01% 4 0.05% ip4da9dca2.direct-adsl.nl
27 358 0.11% 178 0.06% 2516 0.00% 3 0.03% ip565ebda2.direct-adsl.nl
28 340 0.11% 340 0.12% 596 0.00% 1 0.01% c80-217-40-74.bredband.comhem.se
29 338 0.11% 327 0.11% 273740 0.44% 6 0.07% swan.klm.nl
30 335 0.11% 294 0.10% 3727 0.01% 1 0.01% 5355060b.cable.casema.nl

Top 10 of 7600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 964 0.31% 656 0.23% 1995713 3.18% 390 4.51% b3091036.crawl.yahoo.net
2 6969 2.22% 6542 2.28% 1562544 2.49% 86 1.00% static.kpn.net
3 1371 0.44% 717 0.25% 1268145 2.02% 10 0.12% 82-170-148-28.ip.telfort.nl
4 17 0.01% 16 0.01% 672369 1.07% 0 0.00% 61.135.249.223
5 14 0.00% 14 0.00% 672368 1.07% 0 0.00% 61.135.248.190
6 1872 0.60% 1265 0.44% 419175 0.67% 14 0.16% penguin.demon.nl
7 42 0.01% 40 0.01% 412756 0.66% 1 0.01% ip170-75-212-87.adsl2.static.versatel.nl
8 234 0.07% 226 0.08% 407438 0.65% 3 0.03% 201-229-32-102.setardsl.aw
9 49 0.02% 45 0.02% 403701 0.64% 2 0.02% ip34-160-58-81.adsl.versatel.nl
10 122 0.04% 66 0.02% 376627 0.60% 2 0.02% filter01.filternet.nl

Usage by Country for May 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 183215 58.32% 168453 58.75% 38680739 61.65% Netherlands
2 36180 11.52% 33329 11.62% 12007833 19.14% Unresolved/Unknown
3 33026 10.51% 30812 10.75% 6066326 9.67% Network (net)
4 20152 6.41% 16349 5.70% 475114 0.76% Commercial (com)
5 14401 4.58% 13600 4.74% 3715639 5.92% Belgium
6 2645 0.84% 2478 0.86% 44184 0.07% Canada
7 2469 0.79% 2411 0.84% 41543 0.07% Germany
8 2092 0.67% 1934 0.67% 33902 0.05% Australia
9 1627 0.52% 1513 0.53% 31246 0.05% Indonesia
10 1323 0.42% 1267 0.44% 492122 0.78% Aruba
11 1015 0.32% 908 0.32% 13495 0.02% United Kingdom
12 1000 0.32% 810 0.28% 148920 0.24% New Zealand
13 969 0.31% 891 0.31% 17245 0.03% Poland
14 893 0.28% 867 0.30% 82033 0.13% Netherlands Antilles
15 853 0.27% 831 0.29% 14579 0.02% Italy
16 837 0.27% 716 0.25% 14837 0.02% Israel
17 837 0.27% 825 0.29% 3869 0.01% Sweden
18 819 0.26% 801 0.28% 13749 0.02% Ireland
19 722 0.23% 695 0.24% 12115 0.02% France
20 704 0.22% 639 0.22% 11018 0.02% Educational (edu)
21 580 0.18% 553 0.19% 12795 0.02% Non-Profit (org)
22 466 0.15% 192 0.07% 5075 0.01% Russian Federation
23 452 0.14% 425 0.15% 5253 0.01% Brazil
24 422 0.13% 413 0.14% 6655 0.01% Czech Republic
25 387 0.12% 377 0.13% 6675 0.01% South Africa
26 314 0.10% 302 0.11% 4917 0.01% United States
27 304 0.10% 298 0.10% 5536 0.01% Greece
28 262 0.08% 250 0.09% 274011 0.44% Switzerland
29 242 0.08% 237 0.08% 4481 0.01% Austria
30 239 0.08% 237 0.08% 3622 0.01% Suriname


Generated by Webalizer Version 2.21