Usage Statistics for www.bevrijdingintercultureel.nl

Summary Period: March 2010
Generated 01-Apr-2010 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2010
Total Hits 246870
Total Files 222829
Total Pages 15956
Total Visits 7209
Total KBytes 30923145
Total Unique Sites 6132
Total Unique URLs 1031
. Avg Max
Hits per Hour 331 1210
Hits per Day 7963 11279
Files per Day 7188 9924
Pages per Day 514 1921
Sites per Day 197 372
Visits per Day 232 283
KBytes per Day 997521 1942565
Hits by Response Code
Code 200 - OK 90.26% 222829
Code 206 - Partial Content 0.45% 1111
Code 301 - Moved Permanently 0.01% 25
Code 304 - Not Modified 5.79% 14291
Code 403 - Forbidden 0.00% 10
Code 404 - Not Found 3.49% 8604

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 7615 3.08% 6845 3.07% 506 3.17% 259 3.59% 314 5.12% 1868606 6.04%
2 7828 3.17% 7399 3.32% 447 2.80% 264 3.66% 289 4.71% 1056280 3.42%
3 8641 3.50% 7787 3.49% 416 2.61% 251 3.48% 256 4.17% 465055 1.50%
4 7258 2.94% 6740 3.02% 452 2.83% 261 3.62% 255 4.16% 649583 2.10%
5 5505 2.23% 5023 2.25% 280 1.75% 180 2.50% 191 3.11% 889604 2.88%
6 6206 2.51% 5434 2.44% 464 2.91% 206 2.86% 247 4.03% 291846 0.94%
7 7389 2.99% 6712 3.01% 431 2.70% 230 3.19% 263 4.29% 521071 1.69%
8 10123 4.10% 9184 4.12% 1056 6.62% 278 3.86% 342 5.58% 944110 3.05%
9 11279 4.57% 9924 4.45% 490 3.07% 283 3.93% 343 5.59% 1094711 3.54%
10 9862 3.99% 9029 4.05% 529 3.32% 277 3.84% 322 5.25% 740162 2.39%
11 7084 2.87% 6409 2.88% 329 2.06% 226 3.13% 299 4.88% 978425 3.16%
12 6806 2.76% 6162 2.77% 455 2.85% 242 3.36% 294 4.79% 1251857 4.05%
13 5181 2.10% 4435 1.99% 421 2.64% 196 2.72% 247 4.03% 685279 2.22%
14 8721 3.53% 8123 3.65% 1004 6.29% 233 3.23% 274 4.47% 1468420 4.75%
15 8508 3.45% 7725 3.47% 598 3.75% 244 3.38% 332 5.41% 595452 1.93%
16 8590 3.48% 7790 3.50% 411 2.58% 276 3.83% 360 5.87% 1539084 4.98%
17 8458 3.43% 7339 3.29% 457 2.86% 254 3.52% 296 4.83% 1942565 6.28%
18 8185 3.32% 6983 3.13% 410 2.57% 242 3.36% 304 4.96% 936815 3.03%
19 7818 3.17% 7085 3.18% 452 2.83% 233 3.23% 277 4.52% 931673 3.01%
20 5061 2.05% 4498 2.02% 268 1.68% 167 2.32% 229 3.73% 618484 2.00%
21 10072 4.08% 9411 4.22% 1921 12.04% 229 3.18% 277 4.52% 1814409 5.87%
22 9149 3.71% 8342 3.74% 430 2.69% 253 3.51% 294 4.79% 1150903 3.72%
23 7608 3.08% 6897 3.10% 381 2.39% 233 3.23% 372 6.07% 324652 1.05%
24 8361 3.39% 7546 3.39% 352 2.21% 223 3.09% 294 4.79% 1000998 3.24%
25 8000 3.24% 6819 3.06% 439 2.75% 212 2.94% 254 4.14% 1619180 5.24%
26 7577 3.07% 6833 3.07% 360 2.26% 200 2.77% 278 4.53% 720180 2.33%
27 7242 2.93% 6464 2.90% 406 2.54% 187 2.59% 210 3.42% 977841 3.16%
28 7790 3.16% 7059 3.17% 407 2.55% 207 2.87% 238 3.88% 1128357 3.65%
29 8025 3.25% 7105 3.19% 545 3.42% 235 3.26% 248 4.04% 1058300 3.42%
30 8675 3.51% 8056 3.62% 419 2.63% 223 3.09% 268 4.37% 738152 2.39%
31 8253 3.34% 7671 3.44% 420 2.63% 213 2.95% 256 4.17% 921092 2.98%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6923 2.80% 204 6337 2.84% 22 692 4.34% 16196 502072 1.62%
1 193 5985 2.42% 176 5470 2.45% 28 869 5.45% 20727 642546 2.08%
2 122 3810 1.54% 109 3400 1.53% 20 649 4.07% 6185 191729 0.62%
3 121 3778 1.53% 110 3419 1.53% 18 577 3.62% 23584 731101 2.36%
4 114 3537 1.43% 103 3206 1.44% 21 657 4.12% 16923 524624 1.70%
5 93 2905 1.18% 87 2709 1.22% 19 593 3.72% 16699 517654 1.67%
6 86 2696 1.09% 77 2394 1.07% 15 493 3.09% 25332 785283 2.54%
7 119 3717 1.51% 110 3419 1.53% 13 420 2.63% 14973 464171 1.50%
8 179 5561 2.25% 158 4919 2.21% 13 425 2.66% 33033 1024011 3.31%
9 292 9072 3.67% 269 8341 3.74% 18 573 3.59% 26313 815693 2.64%
10 408 12659 5.13% 360 11183 5.02% 18 569 3.57% 69199 2145176 6.94%
11 454 14098 5.71% 403 12514 5.62% 20 641 4.02% 47779 1481157 4.79%
12 453 14051 5.69% 407 12637 5.67% 22 685 4.29% 47915 1485377 4.80%
13 480 14905 6.04% 443 13736 6.16% 22 699 4.38% 52835 1637894 5.30%
14 511 15861 6.42% 470 14571 6.54% 23 714 4.47% 59774 1852979 5.99%
15 488 15146 6.14% 448 13888 6.23% 26 836 5.24% 76900 2383915 7.71%
16 523 16235 6.58% 461 14311 6.42% 28 875 5.48% 55684 1726193 5.58%
17 472 14640 5.93% 422 13083 5.87% 22 685 4.29% 65593 2033369 6.58%
18 421 13072 5.30% 388 12041 5.40% 20 624 3.91% 62925 1950667 6.31%
19 535 16608 6.73% 479 14856 6.67% 22 689 4.32% 62739 1944899 6.29%
20 426 13209 5.35% 383 11892 5.34% 22 692 4.34% 49932 1547907 5.01%
21 419 13007 5.27% 389 12070 5.42% 20 639 4.00% 53791 1667511 5.39%
22 471 14607 5.92% 415 12877 5.78% 29 900 5.64% 37062 1148925 3.72%
23 348 10788 4.37% 308 9556 4.29% 24 760 4.76% 55429 1718291 5.56%

Top 30 of 1031 Total URLs
# Hits KBytes URL
1 4632 1.88% 2794 0.01% /
2 2868 1.16% 86005 0.28% /illsutraties/achter.bmp
3 1853 0.75% 56327 0.18% /eng/illsutraties/achter.bmp
4 859 0.35% 122516 0.40% /eng/suriname.html
5 763 0.31% 109399 0.35% /suriname.html
6 625 0.25% 41880 0.14% /antillen.html
7 524 0.21% 27226279 88.04% /illsutraties/diedag.wmv
8 518 0.21% 9564 0.03% /foto.html
9 485 0.20% 39480 0.13% /indie.html
10 416 0.17% 19656 0.06% /marokko.html
11 375 0.15% 1052 0.00% /main.html
12 374 0.15% 45731 0.15% /eng/homoseksuelen.html
13 372 0.15% 815 0.00% /onder.html
14 349 0.14% 17474 0.06% /turkije.html
15 344 0.14% 21077 0.07% /eng/antillen.html
16 339 0.14% 44977 0.15% /homoseksuelen.html
17 339 0.14% 28613 0.09% /surijoods.html
18 317 0.13% 352 0.00% /boven.html
19 316 0.13% 806 0.00% /links.html
20 311 0.13% 634 0.00% /rechts.html
21 297 0.12% 27088 0.09% /turksjood.html
22 286 0.12% 12881 0.04% /eng/turkije.html
23 259 0.10% 10538 0.03% /verhalen.html
24 251 0.10% 20965 0.07% /eng/turksjood.html
25 214 0.09% 14581 0.05% /eng/indie.html
26 211 0.09% 736 0.00% /eng/main.html
27 181 0.07% 14434 0.05% /eng/surijoods.html
28 166 0.07% 2938 0.01% /nederland.html
29 154 0.06% 5571 0.02% /eng/verhalen.html
30 149 0.06% 6095 0.02% /eng/marokko.html

Top 10 of 1031 Total URLs By KBytes
# Hits KBytes URL
1 524 0.21% 27226279 88.04% /illsutraties/diedag.wmv
2 859 0.35% 122516 0.40% /eng/suriname.html
3 763 0.31% 109399 0.35% /suriname.html
4 2868 1.16% 86005 0.28% /illsutraties/achter.bmp
5 1853 0.75% 56327 0.18% /eng/illsutraties/achter.bmp
6 374 0.15% 45731 0.15% /eng/homoseksuelen.html
7 339 0.14% 44977 0.15% /homoseksuelen.html
8 625 0.25% 41880 0.14% /antillen.html
9 485 0.20% 39480 0.13% /indie.html
10 339 0.14% 28613 0.09% /surijoods.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 4632 1.88% 690 9.64% /
2 859 0.35% 690 9.64% /eng/suriname.html
3 763 0.31% 604 8.44% /suriname.html
4 518 0.21% 423 5.91% /foto.html
5 485 0.20% 369 5.15% /indie.html
6 416 0.17% 332 4.64% /marokko.html
7 374 0.15% 303 4.23% /eng/homoseksuelen.html
8 625 0.25% 283 3.95% /antillen.html
9 339 0.14% 269 3.76% /surijoods.html
10 349 0.14% 262 3.66% /turkije.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 859 0.35% 646 9.03% /eng/suriname.html
2 763 0.31% 586 8.19% /suriname.html
3 518 0.21% 424 5.93% /foto.html
4 4632 1.88% 392 5.48% /
5 485 0.20% 388 5.42% /indie.html
6 625 0.25% 319 4.46% /antillen.html
7 416 0.17% 319 4.46% /marokko.html
8 374 0.15% 301 4.21% /eng/homoseksuelen.html
9 339 0.14% 268 3.75% /surijoods.html
10 344 0.14% 261 3.65% /eng/antillen.html

Top 30 of 6132 Total Sites
# Hits Files KBytes Visits Hostname
1 5006 2.03% 4593 2.06% 474565 1.53% 83 1.15% static.kpn.net
2 2856 1.16% 2856 1.28% 0 0.00% 3 0.04% c122-104-143-104.kelvn2.qld.optusnet.com.au
3 2507 1.02% 1099 0.49% 238226 0.77% 13 0.18% penguin.demon.nl
4 1952 0.79% 1675 0.75% 26897 0.09% 43 0.60% cpe0013f7f2e332-cm0013f7f2e32e.cpe.net.cable.rogers.com
5 845 0.34% 814 0.37% 531175 1.72% 3 0.04% h202-174.ucalgary.ca
6 822 0.33% 805 0.36% 12608 0.04% 17 0.24% ip-78-137-163-133.dedi.digiweb.ie
7 803 0.33% 623 0.28% 1118044 3.62% 330 4.58% b3091036.crawl.yahoo.net
8 746 0.30% 396 0.18% 5462 0.02% 6 0.08% 145.120.67.3
9 689 0.28% 262 0.12% 3034 0.01% 3 0.04% ip37-197-210-87.adsl2.static.versatel.nl
10 621 0.25% 196 0.09% 137500 0.44% 10 0.14% u014129.hum.uva.nl
11 618 0.25% 289 0.13% 137761 0.45% 3 0.04% a83-161-231-87.adsl.xs4all.nl
12 590 0.24% 590 0.26% 1034 0.00% 28 0.39% c80-217-40-254.bredband.comhem.se
13 566 0.23% 321 0.14% 5029 0.02% 5 0.07% 82-170-148-28.ip.telfort.nl
14 556 0.23% 530 0.24% 7951 0.03% 4 0.06% a82-93-199-226.adsl.xs4all.nl
15 555 0.22% 552 0.25% 8064 0.03% 9 0.12% cpe-76-93-25-211.socal.res.rr.com
16 541 0.22% 122 0.05% 71991 0.23% 70 0.97% crawl-66-249-65-180.googlebot.com
17 541 0.22% 531 0.24% 8861 0.03% 10 0.14% crawler6132.ask.com
18 470 0.19% 455 0.20% 207957 0.67% 2 0.03% ip56537ee8.direct-adsl.nl
19 444 0.18% 347 0.16% 6340 0.02% 9 0.12% gateway.setar.aw
20 403 0.16% 241 0.11% 2227 0.01% 3 0.04% h103011.upc-h.chello.nl
21 389 0.16% 186 0.08% 2457 0.01% 1 0.01% 190.98.44.199
22 388 0.16% 383 0.17% 4967 0.02% 1 0.01% ip565c1cec.direct-adsl.nl
23 365 0.15% 360 0.16% 5184 0.02% 5 0.07% h-68-166-58-4.lsanca54.static.covad.net
24 362 0.15% 262 0.12% 3537 0.01% 2 0.03% ip54503b52.speed.planet.nl
25 356 0.14% 89 0.04% 1258 0.00% 1 0.01% ip56587154.direct-adsl.nl
26 342 0.14% 168 0.08% 1900 0.01% 4 0.06% ip92-221-59-62.adsl.versatel.nl
27 337 0.14% 335 0.15% 5224 0.02% 1 0.01% 211-110-103-66.ilines.net
28 336 0.14% 276 0.12% 3219 0.01% 4 0.06% 82-169-44-130.ip.telfort.nl
29 334 0.14% 332 0.15% 4871 0.02% 1 0.01% ip150-61-208-87.adsl2.static.versatel.nl
30 331 0.13% 158 0.07% 2372 0.01% 3 0.04% i112199.upc-i.chello.nl

Top 10 of 6132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 0.33% 623 0.28% 1118044 3.62% 330 4.58% b3091036.crawl.yahoo.net
2 17 0.01% 17 0.01% 806913 2.61% 0 0.00% a83-163-155-155.adsl.xs4all.nl
3 17 0.01% 16 0.01% 672369 2.17% 0 0.00% 61.135.249.247
4 14 0.01% 14 0.01% 672368 2.17% 0 0.00% 61.135.248.218
5 14 0.01% 14 0.01% 672368 2.17% 0 0.00% 61.135.249.231
6 845 0.34% 814 0.37% 531175 1.72% 3 0.04% h202-174.ucalgary.ca
7 5006 2.03% 4593 2.06% 474565 1.53% 83 1.15% static.kpn.net
8 57 0.02% 56 0.03% 404064 1.31% 1 0.01% ip88-123-212-87.adsl2.static.versatel.nl
9 58 0.02% 55 0.02% 404061 1.31% 1 0.01% ppp-58-8-215-125.revip2.asianet.co.th
10 115 0.05% 112 0.05% 403676 1.31% 2 0.03% filter25.solcon.nl

Usage by Country for March 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 131401 53.23% 119327 53.55% 12709030 41.10% Netherlands
2 35932 14.56% 32803 14.72% 12403889 40.11% Unresolved/Unknown
3 29685 12.02% 27693 12.43% 2700800 8.73% Network (net)
4 16848 6.82% 12887 5.78% 634258 2.05% Commercial (com)
5 9227 3.74% 8814 3.96% 1013383 3.28% Belgium
6 4510 1.83% 4481 2.01% 27016 0.09% Australia
7 2533 1.03% 2420 1.09% 36102 0.12% Germany
8 1777 0.72% 1728 0.78% 543589 1.76% Canada
9 1628 0.66% 1443 0.65% 158671 0.51% Aruba
10 1186 0.48% 1143 0.51% 17915 0.06% Netherlands Antilles
11 899 0.36% 884 0.40% 20751 0.07% Indonesia
12 844 0.34% 827 0.37% 13061 0.04% Ireland
13 773 0.31% 551 0.25% 12150 0.04% Russian Federation
14 728 0.29% 721 0.32% 3940 0.01% Sweden
15 703 0.28% 621 0.28% 8485 0.03% Educational (edu)
16 638 0.26% 632 0.28% 9099 0.03% France
17 560 0.23% 543 0.24% 7817 0.03% United Kingdom
18 558 0.23% 469 0.21% 76322 0.25% Italy
19 463 0.19% 456 0.20% 9200 0.03% Czech Republic
20 353 0.14% 278 0.12% 5424 0.02% Turkey
21 334 0.14% 323 0.14% 5476 0.02% Poland
22 323 0.13% 315 0.14% 5159 0.02% South Africa
23 309 0.13% 269 0.12% 4193 0.01% Mexico
24 301 0.12% 298 0.13% 3790 0.01% Norway
25 300 0.12% 276 0.12% 9085 0.03% Non-Profit (org)
26 290 0.12% 285 0.13% 3596 0.01% Austria
27 248 0.10% 242 0.11% 4187 0.01% Guyana
28 237 0.10% 77 0.03% 1341 0.00% Niue
29 204 0.08% 191 0.09% 4821 0.02% United States
30 195 0.08% 194 0.09% 10597 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.21