Usage Statistics for www.bevrijdingintercultureel.nl

Summary Period: September 2010
Generated 01-Oct-2010 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2010
Total Hits 193938
Total Files 162700
Total Pages 20334
Total Visits 6086
Total KBytes 16710666
Total Unique Sites 5199
Total Unique URLs 1213
. Avg Max
Hits per Hour 269 2157
Hits per Day 6464 14648
Files per Day 5423 7212
Pages per Day 677 1396
Sites per Day 173 387
Visits per Day 202 275
KBytes per Day 557022 1173025
Hits by Response Code
Code 200 - OK 83.89% 162700
Code 206 - Partial Content 2.46% 4765
Code 301 - Moved Permanently 0.03% 56
Code 302 - Found 0.06% 110
Code 304 - Not Modified 8.58% 16646
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 4.96% 9616
Code 405 - Method Not Allowed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.02% 32

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 5991 3.09% 5610 3.45% 510 2.51% 193 3.17% 228 4.39% 312657 1.87%
2 5901 3.04% 5374 3.30% 437 2.15% 182 2.99% 264 5.08% 565781 3.39%
3 4829 2.49% 4516 2.78% 280 1.38% 181 2.97% 225 4.33% 557200 3.33%
4 4742 2.45% 3381 2.08% 414 2.04% 159 2.61% 387 7.44% 669771 4.01%
5 4985 2.57% 4517 2.78% 277 1.36% 183 3.01% 243 4.67% 147517 0.88%
6 5350 2.76% 5012 3.08% 326 1.60% 200 3.29% 281 5.40% 905514 5.42%
7 6225 3.21% 5431 3.34% 407 2.00% 204 3.35% 248 4.77% 370995 2.22%
8 5975 3.08% 5466 3.36% 347 1.71% 203 3.34% 213 4.10% 638806 3.82%
9 5040 2.60% 4331 2.66% 563 2.77% 198 3.25% 209 4.02% 957952 5.73%
10 5371 2.77% 4698 2.89% 612 3.01% 216 3.55% 206 3.96% 765935 4.58%
11 3412 1.76% 2958 1.82% 339 1.67% 165 2.71% 209 4.02% 189997 1.14%
12 5444 2.81% 4454 2.74% 949 4.67% 168 2.76% 200 3.85% 147457 0.88%
13 7496 3.87% 6855 4.21% 1198 5.89% 248 4.07% 386 7.42% 1119533 6.70%
14 7581 3.91% 6731 4.14% 1396 6.87% 223 3.66% 256 4.92% 780571 4.67%
15 7231 3.73% 6607 4.06% 1295 6.37% 230 3.78% 264 5.08% 983635 5.89%
16 8064 4.16% 7212 4.43% 1281 6.30% 239 3.93% 237 4.56% 523595 3.13%
17 6865 3.54% 5900 3.63% 628 3.09% 211 3.47% 214 4.12% 704544 4.22%
18 9407 4.85% 4729 2.91% 1117 5.49% 194 3.19% 185 3.56% 281454 1.68%
19 14648 7.55% 6861 4.22% 1383 6.80% 251 4.12% 292 5.62% 315066 1.89%
20 6928 3.57% 5932 3.65% 1103 5.42% 214 3.52% 205 3.94% 1173025 7.02%
21 7317 3.77% 6421 3.95% 728 3.58% 210 3.45% 223 4.29% 317617 1.90%
22 6530 3.37% 5750 3.53% 541 2.66% 186 3.06% 211 4.06% 707372 4.23%
23 6862 3.54% 6500 4.00% 577 2.84% 201 3.30% 232 4.46% 383427 2.29%
24 5178 2.67% 4500 2.77% 460 2.26% 168 2.76% 166 3.19% 149571 0.90%
25 4172 2.15% 3707 2.28% 393 1.93% 183 3.01% 255 4.90% 202796 1.21%
26 5889 3.04% 5127 3.15% 662 3.26% 202 3.32% 220 4.23% 771582 4.62%
27 6811 3.51% 5940 3.65% 758 3.73% 200 3.29% 200 3.85% 442258 2.65%
28 7686 3.96% 7102 4.37% 490 2.41% 275 4.52% 288 5.54% 602489 3.61%
29 5877 3.03% 5432 3.34% 415 2.04% 217 3.57% 284 5.46% 506761 3.03%
30 6131 3.16% 5646 3.47% 448 2.20% 199 3.27% 221 4.25% 515787 3.09%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6952 3.58% 198 5961 3.66% 33 994 4.89% 7942 238261 1.43%
1 188 5662 2.92% 158 4762 2.93% 45 1378 6.78% 18791 563725 3.37%
2 139 4179 2.15% 113 3390 2.08% 33 1011 4.97% 11042 331261 1.98%
3 90 2710 1.40% 78 2360 1.45% 18 545 2.68% 3654 109632 0.66%
4 130 3910 2.02% 114 3420 2.10% 28 840 4.13% 13371 401140 2.40%
5 99 2994 1.54% 82 2465 1.52% 21 648 3.19% 1538 46146 0.28%
6 68 2056 1.06% 59 1787 1.10% 17 512 2.52% 12331 369937 2.21%
7 109 3271 1.69% 99 2983 1.83% 17 523 2.57% 6373 191193 1.14%
8 120 3625 1.87% 109 3286 2.02% 18 568 2.79% 8786 263588 1.58%
9 200 6008 3.10% 180 5405 3.32% 15 468 2.30% 43527 1305822 7.81%
10 260 7807 4.03% 237 7116 4.37% 21 640 3.15% 44838 1345143 8.05%
11 326 9785 5.05% 302 9064 5.57% 23 702 3.45% 47918 1437538 8.60%
12 349 10476 5.40% 308 9267 5.70% 29 878 4.32% 32666 979966 5.86%
13 371 11136 5.74% 333 10001 6.15% 33 1002 4.93% 37532 1125966 6.74%
14 401 12044 6.21% 354 10634 6.54% 30 902 4.44% 21994 659824 3.95%
15 363 10909 5.62% 327 9828 6.04% 32 965 4.75% 37181 1115440 6.68%
16 380 11413 5.88% 322 9670 5.94% 30 917 4.51% 26201 786018 4.70%
17 386 11582 5.97% 298 8955 5.50% 34 1027 5.05% 34211 1026343 6.14%
18 399 11988 6.18% 276 8288 5.09% 27 811 3.99% 27223 816679 4.89%
19 450 13512 6.97% 362 10884 6.69% 31 938 4.61% 35547 1066419 6.38%
20 393 11818 6.09% 313 9410 5.78% 35 1064 5.23% 12311 369328 2.21%
21 391 11733 6.05% 330 9918 6.10% 30 910 4.48% 30400 911988 5.46%
22 365 10951 5.65% 286 8605 5.29% 40 1215 5.98% 18449 553459 3.31%
23 247 7417 3.82% 174 5241 3.22% 29 876 4.31% 23195 695848 4.16%

Top 30 of 1213 Total URLs
# Hits KBytes URL
1 5077 2.62% 1558 0.01% /
2 4416 2.28% 1890 0.01% /webalizer/usage_200912.html
3 2107 1.09% 65546 0.39% /illsutraties/achter.bmp
4 1177 0.61% 36890 0.22% /eng/illsutraties/achter.bmp
5 759 0.39% 782 0.00% /new/cms/
6 599 0.31% 1003 0.01% /new/cms/css/style.css
7 567 0.29% 268 0.00% /new/cms/js/functions.js
8 566 0.29% 1118 0.01% /new/cms/js/jquery-1.3.2.min.js
9 526 0.27% 40 0.00% /new/cms/css/style_tree.css
10 526 0.27% 89 0.00% /new/cms/js/fancybox/fancybox.css
11 525 0.27% 69 0.00% /new/cms/css/jHtmlArea.css
12 525 0.27% 45 0.00% /new/cms/css/nyroModal.full.css
13 524 0.27% 515 0.00% /new/cms/js/fancybox/fancybox.js
14 524 0.27% 289 0.00% /new/cms/js/jquery.simple.tree.js
15 523 0.27% 161 0.00% /new/cms/js/jquery.treeview.js
16 523 0.27% 183 0.00% /new/cms/js/wysiwyg/scripts/jHtmlArea-0.7.0.min.js
17 522 0.27% 286 0.00% /new/cms/js/nyroModal-1.3.0/js/jquery.nyroModal-1.3.0.pack.js
18 500 0.26% 33545 0.20% /antillen.html
19 477 0.25% 38 0.00% /new/cms/js/ckeip.js
20 476 0.25% 8671 0.05% /foto.html
21 472 0.24% 5868 0.04% /new/cms/js/ckeditor/ckeditor.js
22 469 0.24% 46 0.00% /new/cms/js/ckeditor/adapters/jquery.js
23 412 0.21% 40184 0.24% /eng/homoseksuelen.html
24 409 0.21% 59287 0.35% /suriname.html
25 380 0.20% 52690 0.32% /eng/suriname.html
26 318 0.16% 25196 0.15% /indie.html
27 318 0.16% 913 0.01% /main.html
28 307 0.16% 41192 0.25% /homoseksuelen.html
29 302 0.16% 18479 0.11% /eng/antillen.html
30 292 0.15% 25539 0.15% /surijoods.html

Top 10 of 1213 Total URLs By KBytes
# Hits KBytes URL
1 216 0.11% 13778272 82.45% /illsutraties/diedag.wmv
2 2107 1.09% 65546 0.39% /illsutraties/achter.bmp
3 409 0.21% 59287 0.35% /suriname.html
4 380 0.20% 52690 0.32% /eng/suriname.html
5 307 0.16% 41192 0.25% /homoseksuelen.html
6 412 0.21% 40184 0.24% /eng/homoseksuelen.html
7 1177 0.61% 36890 0.22% /eng/illsutraties/achter.bmp
8 500 0.26% 33545 0.20% /antillen.html
9 292 0.15% 25539 0.15% /surijoods.html
10 318 0.16% 25196 0.15% /indie.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 5077 2.62% 879 14.61% /
2 476 0.25% 385 6.40% /foto.html
3 412 0.21% 325 5.40% /eng/homoseksuelen.html
4 409 0.21% 325 5.40% /suriname.html
5 380 0.20% 287 4.77% /eng/suriname.html
6 307 0.16% 250 4.16% /homoseksuelen.html
7 500 0.26% 249 4.14% /antillen.html
8 318 0.16% 239 3.97% /indie.html
9 302 0.16% 234 3.89% /eng/antillen.html
10 292 0.15% 232 3.86% /surijoods.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 5077 2.62% 655 10.87% /
2 476 0.25% 389 6.45% /foto.html
3 409 0.21% 310 5.14% /suriname.html
4 412 0.21% 304 5.04% /eng/homoseksuelen.html
5 500 0.26% 294 4.88% /antillen.html
6 380 0.20% 288 4.78% /eng/suriname.html
7 307 0.16% 251 4.16% /homoseksuelen.html
8 318 0.16% 234 3.88% /indie.html
9 292 0.15% 228 3.78% /surijoods.html
10 268 0.14% 224 3.72% /eng/turkije.html

Top 30 of 5199 Total Sites
# Hits Files KBytes Visits Hostname
1 14968 7.72% 2147 1.32% 16914 0.10% 26 0.43% g234225.upc-g.chello.nl
2 4397 2.27% 4397 2.70% 0 0.00% 82 1.35% ns.km32913.keymachine.de
3 3620 1.87% 3344 2.06% 257544 1.54% 51 0.84% static.kpn.net
4 2599 1.34% 2599 1.60% 0 0.00% 4 0.07% ns1.footballteamshirt.info
5 1143 0.59% 1143 0.70% 0 0.00% 171 2.81% unassigned.psychz.net
6 1023 0.53% 889 0.55% 1132357 6.78% 403 6.62% b3091036.crawl.yahoo.net
7 758 0.39% 683 0.42% 144107 0.86% 7 0.12% 82-170-148-28.ip.telfort.nl
8 743 0.38% 312 0.19% 4244 0.03% 4 0.07% dhcp-077-251-070-179.chello.nl
9 530 0.27% 172 0.11% 2455 0.01% 5 0.08% ip503cb5a2.speed.planet.nl
10 481 0.25% 166 0.10% 4569 0.03% 70 1.15% crawl-66-249-65-144.googlebot.com
11 444 0.23% 399 0.25% 6705 0.04% 1 0.02% firewall.helicon.nl
12 345 0.18% 173 0.11% 2619 0.02% 2 0.03% ip503c3dac.speed.planet.nl
13 318 0.16% 76 0.05% 2426 0.01% 67 1.10% crawl-66-249-65-166.googlebot.com
14 315 0.16% 312 0.19% 5078 0.03% 0 0.00% e178001015.adsl.alicedsl.de
15 299 0.15% 282 0.17% 5760 0.03% 17 0.28% crawler-220.hurricane.ny.shopwiki.com
16 298 0.15% 294 0.18% 4347 0.03% 3 0.05% a93074.upc-a.chello.nl
17 284 0.15% 266 0.16% 4984 0.03% 5 0.08% mail.bibliotheek-utrecht.nl
18 281 0.14% 201 0.12% 2761 0.02% 2 0.03% ip104-134-211-87.adsl2.static.versatel.nl
19 269 0.14% 89 0.05% 1259 0.01% 1 0.02% 541b28b9.cm-5-4a.dynamic.ziggo.nl
20 263 0.14% 172 0.11% 2455 0.01% 1 0.02% ip565ebda2.direct-adsl.nl
21 261 0.13% 252 0.15% 4065 0.02% 6 0.10% 217.169.229.153
22 244 0.13% 244 0.15% 3216 0.02% 1 0.02% pandore44.laposte.fr
23 241 0.12% 228 0.14% 3657 0.02% 2 0.03% dhcp-095-096-090-029.chello.nl
24 234 0.12% 229 0.14% 3822 0.02% 1 0.02% cc905020-b.groni1.gr.home.nl
25 233 0.12% 225 0.14% 272996 1.63% 5 0.08% 94-225-181-146.access.telenet.be
26 231 0.12% 219 0.13% 2988 0.02% 2 0.03% dhcp-077-251-215-138.chello.nl
27 230 0.12% 230 0.14% 3578 0.02% 2 0.03% 64.233.172.18
28 226 0.12% 176 0.11% 2456 0.01% 2 0.03% lisacom-dsl-2-27.rave-tt.net
29 219 0.11% 132 0.08% 2224 0.01% 1 0.02% a82-93-10-15.adsl.xs4all.nl
30 216 0.11% 214 0.13% 3117 0.02% 2 0.03% sub-48ip152.onenet.an

Top 10 of 5199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1023 0.53% 889 0.55% 1132357 6.78% 403 6.62% b3091036.crawl.yahoo.net
2 11 0.01% 11 0.01% 537952 3.22% 1 0.02% msnbot-207-46-12-70.search.msn.com
3 14 0.01% 13 0.01% 470761 2.82% 1 0.02% 151.subnet110-136-1.speedy.telkom.net.id
4 124 0.06% 122 0.07% 405500 2.43% 5 0.08% hlm-c-a36d.mxs.adsl.euronet.nl
5 33 0.02% 31 0.02% 401805 2.40% 1 0.02% 53777edd.adsl.wanadoo.nl
6 35 0.02% 30 0.02% 335099 2.01% 1 0.02% ip219-188-212-87.adsl2.static.versatel.nl
7 233 0.12% 225 0.14% 272996 1.63% 5 0.08% 94-225-181-146.access.telenet.be
8 99 0.05% 97 0.06% 270631 1.62% 1 0.02% 85.80-244-81.adsl-dyn.isp.belgacom.be
9 144 0.07% 140 0.09% 270560 1.62% 4 0.07% proxy.haagnet.net
10 70 0.04% 69 0.04% 269846 1.61% 1 0.02% 212.115.199.218

Usage by Country for September 2010

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 101130 52.15% 81854 50.31% 7240515 43.33% Netherlands
2 24351 12.56% 22881 14.06% 3072875 18.39% Network (net)
3 22219 11.46% 21116 12.98% 2342728 14.02% Unresolved/Unknown
4 13207 6.81% 10411 6.40% 1049848 6.28% Commercial (com)
5 8652 4.46% 8154 5.01% 1752809 10.49% Belgium
6 5609 2.89% 5481 3.37% 24021 0.14% Germany
7 2600 1.34% 2600 1.60% 2 0.00% Generic TLD (info)
8 1590 0.82% 1447 0.89% 28840 0.17% Australia
9 1303 0.67% 1203 0.74% 22227 0.13% France
10 1138 0.59% 1036 0.64% 151068 0.90% Netherlands Antilles
11 1107 0.57% 1077 0.66% 19431 0.12% Italy
12 1069 0.55% 1041 0.64% 488967 2.93% Indonesia
13 920 0.47% 726 0.45% 15793 0.09% Israel
14 535 0.28% 520 0.32% 9967 0.06% Canada
15 533 0.27% 516 0.32% 8069 0.05% Aruba
16 493 0.25% 467 0.29% 9776 0.06% United Kingdom
17 385 0.20% 280 0.17% 3892 0.02% Switzerland
18 376 0.19% 301 0.19% 6810 0.04% Russian Federation
19 364 0.19% 325 0.20% 8049 0.05% Brazil
20 363 0.19% 331 0.20% 9659 0.06% Non-Profit (org)
21 317 0.16% 211 0.13% 3998 0.02% Austria
22 269 0.14% 262 0.16% 4637 0.03% Denmark
23 265 0.14% 254 0.16% 5212 0.03% South Africa
24 264 0.14% 253 0.16% 4967 0.03% Greece
25 262 0.14% 252 0.15% 144436 0.86% Spain
26 256 0.13% 255 0.16% 3652 0.02% Trinidad and Tobago
27 253 0.13% 234 0.14% 4639 0.03% Educational (edu)
28 239 0.12% 234 0.14% 4575 0.03% Singapore
29 229 0.12% 220 0.14% 4239 0.03% India
30 226 0.12% 214 0.13% 3274 0.02% Finland


Generated by Webalizer Version 2.21